Hi,
I'm trying to convert dicom to seriase of jpg and it crash, here are the details
/tmp/img$ convert --version
Version: ImageMagick 6.8.9-9 Q16 x86_64 2017-03-14 http://www.imagemagick.org
Copyright: Copyright (C) 1999-2014 ImageMagick Studio LLC
Features: DPC Modules OpenMP
Delegates: bzlib cairo djvu fftw fontconfig freetype jbig jng jpeg lcms lqr ltdl lzma openexr pangocairo png rsvg tiff wmf x xml zlib
:/tmp/img$ convert -verbose -debug coder -log %e L_BECK18.dcm images-%05d.jpg
0x0084    1 UL-UL (0x0002,0x0000) Meta Element Group Length: 190
0x0090    2 OB-OB (0x0002,0x0001) File Meta Information Version: 256
0x009E   28 UI-UI (0x0002,0x0002) Media Storage SOP Class UID: 1.2.840.10008.5.1.4.1.1.3.1.
0x00C2   54 UI-UI (0x0002,0x0003) Media Storage SOP Instance UID: 1.3.46.670589.14.1000.100.2.100507.20090819123214.6.0.
0x0100   20 UI-UI (0x0002,0x0010) Transfer Syntax UID: transfer_syntax=1.2.840.10008.1.2.5
1.2.840.10008.1.2.5.
0x011C   26 UI-UI (0x0002,0x0012) Implementation Class UID: 1.3.46.670589.14.1000.100.
0x013E    8 SH-SH (0x0002,0x0013) Implementation Version Name: CX50_100
0x014E   10 CS-CS (0x0008,0x0005) Specific Character Set: ISO_IR 100
0x0160   30 CS-CS (0x0008,0x0008) Image Type: ORIGINAL\PRIMARY\INTRACARDIAC
0x0186   28 UI-UI (0x0008,0x0016) SOP Class UID: 1.2.840.10008.5.1.4.1.1.3.1.
0x01AA   54 UI-UI (0x0008,0x0018) SOP Instance UID: 1.3.46.670589.14.1000.100.2.100507.20090819123214.6.0.
0x01E8    8 DA-DA (0x0008,0x0020) Study Date: 
0x01F8    8 DA-DA (0x0008,0x0022) Acquisition Date: 
0x0208    8 DA-DA (0x0008,0x0023) Image Date: 
0x0218   22 DT-DT (0x0008,0x002a): 20090819143214.280000
0x0236   14 TM-TM (0x0008,0x0030) Study Time: 
0x024C   14 TM-TM (0x0008,0x0032) Acquisition Time: 
0x0262   14 TM-TM (0x0008,0x0033) Image Time: 
0x0278    1 SH-SH (0x0008,0x0050) Accession Number: 0
0x0280    2 CS-CS (0x0008,0x0060) Modality: US
0x028A   24 LO-LO (0x0008,0x0070) Manufacturer: 
0x02AA   18 LO-LO (0x0008,0x0080) Institution Name: 
0x02C4    1 PN-PN (0x0008,0x0090) Referring Physician's Name: 
0x02CC   16 SH-SH (0x0008,0x1010) Station Name: 
0x02E4    4 LO-LO (0x0008,0x1090) Manufacturer's Model Name: 
0x02F0    2 IS-IS (0x0008,0x2144) Recommended Display Frame Rate: 21
0x02FA   14 PN-PN (0x0010,0x0010) Patient's Name:
0x0310   10 LO-LO (0x0010,0x0020) Patient's ID: 
0x0322    1 DA-DA (0x0010,0x0030) Patient's Birth Date: 
0x032A    1 CS-CS (0x0010,0x0040) Patient's Sex: 
0x0332    2 IS-IS (0x0018,0x0040) Cine Rate: 
0x033C    8 DS-DS (0x0018,0x0072) Effective Series Duration: 
0x034C  260 LO-LO (0x0018,0x1020) Software Version(s): __Ultrasound_Application__
0x0458  260 DS-DS (0x0018,0x1065) Frame Time Vector: 
0x0564    2 IS-IS (0x0018,0x1088) Heart Rate: 64
0x056E   18 LO-LO (0x0018,0x5010) Transducer Data: 
0x0588   10 LO-LO (0x0018,0x5020) Processing Function:
0x059A  392 IS-SQ (0x0018,0x6011) Sequence of Ultrasound Regions: ...........`US.......`US.......`UL.........`UL..x......`UL..<......`UL.. ......`UL........ `SL..T....."`SL........$`US......&`US......(`FD............*`FD............,`FD...5tB.o.?...`FD...5tB.o.?...........`US.......`US.......`UL.........`UL.........`UL.........`UL.........`UL..@..... `SL..P....."`SL........$`US......&`US......(`FD............*`FD............,`FD.....s.nr?...`FD..........
0x072E   14 CS-CS (0x0018,0x6031) Transducer Type: SECTOR_PHASED
0x0744   54 UI-UI (0x0020,0x000d) Study Instance UID: 1.3.46
0x0782   54 UI-UI (0x0020,0x000e) Series Instance UID: 1.3.46
0x07C0    4 SH-SH (0x0020,0x0010) Study ID: 
0x07CC    2 IS-IS (0x0020,0x0011) Series Number: 1
0x07D6    2 IS-IS (0x0020,0x0013) Instance (formerly Image) Number: 23
0x07E0    1 CS-CS (0x0020,0x0020) Patient Orientation: 0
0x07E8    1 US-US (0x0028,0x0002) Samples per Pixel: 1
0x07F2   14 CS-CS (0x0028,0x0004) Photometric Interpretation: PALETTE COLOR
0x0808    2 IS-IS (0x0028,0x0008) Number of Frames: 38
0x0812    4 AT-AT (0x0028,0x0009) Frame Increment Pointer: 275054616
0x081E    1 US-US (0x0028,0x0010) Rows: 600
0x0828    1 US-US (0x0028,0x0011) Columns: 800
0x0832    1 US-US (0x0028,0x0014) Ultrasound Color Data Present: 1
0x083C    4 IS-IS (0x0028,0x0034) Pixel Aspect Ratio: 1\1
0x0848    1 US-US (0x0028,0x0100) Bits Allocated: 16
0x0852    1 US-US (0x0028,0x0101) Bits Stored: 16
0x085C    1 US-US (0x0028,0x0102) High Bit: 15
0x0866    1 US-US (0x0028,0x0103) Pixel Representation: 0
0x0870    3 US-US (0x0028,0x1101) Red Palette Color Lookup Table Descriptor: 0
0x087E    3 US-US (0x0028,0x1102) Green Palette Color Lookup Table Descriptor: 0
0x088C    3 US-US (0x0028,0x1103) Blue Palette Color Lookup Table Descriptor: 0
0x089A 131072 OW-OW (0x0028,0x1201) Red Palette Color Lookup Table Data: .................. (FULL BYTE DATA)
...
...
...
0x608BE    2 CS-CS (0x0028,0x2110) Lossy Image Compression: 00
0x608C8   26 LO-LO (0x200d,0x0010): Philips US Imaging DD 113
0x608EA   26 LO-LO (0x200d,0x0011): Philips US Imaging DD 109
0x6090C   26 LO-LO (0x200d,0x1001): 1.3.46.670589.14.1000.100
0x6092E    1 UL-UL (0x200d,0x1002): 1
0x6093A    1 UL-UL (0x200d,0x1003): 100
0x60946    1 UL-UL (0x200d,0x1004): 0
0x60952    1 UL-UL (0x200d,0x1005): 0
0x6095E    1 UL-UL (0x200d,0x1006): 1
0x6096A    6 CS-CS (0x200d,0x1007): COLOR
0x60978    1 UL-UL (0x200d,0x1008): 0
0x60984    1 UL-UL (0x200d,0x1009): 0
0x60990  256 FD-FD (0x200d,0x100a): ........
0x61198    6 CS-CS (0x200d,0x100b): FALSE
0x611A6    1 UL-UL (0x200d,0x100c): 1
0x611B2    1 UL-UL (0x200d,0x100d): 0
0x611BE    1 UL-UL (0x200d,0x100e): 3
0x611CA    8 DS-DS (0x200d,0x100f): 0\20\37
0x611DA    6 DS-DS (0x200d,0x1010): 0\0\0
0x611E8    1 SL-SL (0x200d,0x1011): 0
0x611F4    1 UL-UL (0x200d,0x1012): 444
0x61200  444 FL-FL (0x200d,0x1013): .......@...
0x618F8  444 SS-SS (0x200d,0x1014): !.....&.]...
0x61C78    1 UL-UL (0x200d,0x1015): 0
0x61C84    1 FD-FD (0x200d,0x1017): 0
0x61C94    1 FD-FD (0x200d,0x1018): 0
0x61CA4    1 FD-FD (0x200d,0x1019): 0
0x61CB4    1 FD-FD (0x200d,0x101a): 15
0x61CC4    1 FD-FD (0x200d,0x101b): 0
0x61CD4    1 FD-FD (0x200d,0x101c): R
0x61CE4    1 UL-UL (0x200d,0x101d): 165
0x61CF0    1 UL-UL (0x200d,0x101e): 0
0x61CFC    1 FD-FD (0x200d,0x101f): 0
0x61D0C    1 FD-FD (0x200d,0x1020): 0
0x61D1C    1 FD-FD (0x200d,0x1021): 0
0x61D2C    1 UL-UL (0x200d,0x1022): 0
0x61D38    6 CS-CS (0x200d,0x1108): FALSE
0x61D46  904 SQ-SQ (0x200d,0x110d): ......... 
0x620DA    6 CS-CS (0x200d,0x110e): FALSE
0x620E8   10 LO-LO (0x200d,0x110f): CARD_ADULT
0x620FA    1 SL-SL (0x200d,0x1110): 1
0x62106    1 LO-LO (0x200d,0x1111): 0
0x6210E    1 SL-SL (0x200d,0x1112): -1
0x6211A    8 CS-CS (0x2050,0x0020) Presentation LUT Shape: IDENTITY
0x6212A    0 OB-OB (0x7fe0,0x0010) Pixel Data:
Segmentation fault (core dumped)
:/tmp/img$
			
			
									
						
										
						Dicom convert crash
Re: Dicom convert crash
Is it possible to add a link to your DCM file or does it contain information you cannot share publicly?
			
			
									
						
										
						Re: Dicom convert crash
managed to anonymize something, hope it will help
http://ge.tt/5S9huGk2
			
			
									
						
										
						http://ge.tt/5S9huGk2
Re: Dicom convert crash
Thanks for the problem report.  We can reproduce it and will have a patch to fix it in GIT master branch @ https://github.com/ImageMagick/ImageMagick later today.  The patch will be available in the beta releases of ImageMagick @ http://www.imagemagick.org/download/beta/ by sometime tomorrow.
			
			
									
						
										
						Re: Dicom convert crash
Great Thanks for the help!.
Could you share your findings? why did it crashed?
			
			
									
						
										
						Could you share your findings? why did it crashed?